A striking combination of red and white vertical stripes. Shirt collar and cuffs. Subtly puffed sleeves. Front buttoning. The model is wearing a size 38.
- 90% VISCOSE, 10% POLYESTER
36 = 4
38 = 6
40 = 8
42 = 10
44 = 12
46 = 14
48 = 16
Product Size Measurements
We carefully measured this garment to help you decide which size to buy
2 US | 4 US | 6 US | 8 US | 10 US | 12 US | 14 US | |
---|---|---|---|---|---|---|---|
Length | 47" | 47" | 47.5" | 47.5" | 48" | 48.5" | 48.5" |
Bust | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
Waist | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
Hip | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
Size Conversion
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 36/38 | 40/42 | 44/46 | 48/50 | 52 |
FR Size | 32/34 | 36/38 | 40/42 | 44/46 | 48 |
UK Size | 46 | 8/10 | 12/14 | 16/18 | 20 |
DE Size | -32 | 34/36 | 38/40 | 42/44 | 46 |
Made in Portugal